Over view
Battery
Consumer
Industry
Pack
Charger
Consumer Battery
Reference Number Size Voltage (v) Nominal Capacity(mA) Diameter (mm) Height (mm) Weight (g) Current (mA) Time(hr) Current(mA) - dV cut off
AAAC 700 AAA 1.2 700 10.5+0-0.7 44.5+0-1 12.8 65 16 650 0~10mV
AAACT 700 AAA 1.2 700 10.5+0-0.7 44.5+0-1 12.8 65 16 650 0~10mV
AAAC 750 AAA 1.2 750 10.5+0-0.7 44.5+0-1 12.8 70 16 700 0~10mV
AAAC 800 AAA 1.2 800 10.5+0-0.7 44.5+0-1 12.2 75 16 750 0~10mV
AAAC 900 AAA 1.2 900 10.5+0-0.7 44.5+0-1 12.8 75 16 840 0~10mV
AAC 1600 AA 1.2 1600 14.5+0-0.7 50.0+0-1 26 150 16 1500 0~10mV
AAC 1800 AA 1.2 1800 14.5+0-0.7 50.0+0-1 28 170 16 1700 0~10mV
AAC 2100 AA 1.2 2100 14.5+0-0.7 50.5 +0-1.5 29 200 16 2000 0~5mV
AACR 2100 AA 1.2 2100 14.5+0-0.7 50.5 +0-1.5 28 215 16 8500 0~5mV
AAC 2300 AA 1.2 2300 14.5+0-0.5 50.0 +0-1 29 200 16 2000 0~5mV
AACR 2300 AA 1.2 2300 14.5+0-0.5 50.0 +0-1 28 200 16 8500 0~5mV
AAC 2400 AA 1.2 2400 14.5+0-0.5 50.0 +0-1 28 200 16 2250 0~5mV
AAC 2500 AA 1.2 2500 14.5+0-0.7 50.0 +0-1 29 200 16 2300 0~5mV
CC 3000 C 1.2 3000 26.0+0-1 49.5 +0-1 63 280 16 2800 0~5mV
DC 3000 D 1.2 3000 33.0+0-1 61.0 +0-1.5 76 280 16 2800 0~5mV

about us | product | core competence | news | inquiry | contact us
All rights are reserved by YUASA (Tianjin) Technology Ltd. 2004